conferences/nanoblogger/graphiques/logviewer.svg

1023 lines
418 KiB
XML

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://creativecommons.org/ns#" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:svg="http://www.w3.org/2000/svg" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" width="96" height="96" id="svg2408" sodipodi:version="0.32" inkscape:version="0.47 r22583" version="1.0" sodipodi:docname="logviewer.svg" inkscape:output_extension="org.inkscape.output.svg.inkscape" style="display: inline;">
<defs id="defs2410">
<linearGradient inkscape:collect="always" id="linearGradient4042">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop4044"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0;" offset="1" id="stop4046"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient4007">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop4009"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0;" offset="1" id="stop4011"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient3257">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop3259"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop3261"/>
</linearGradient>
<linearGradient id="linearGradient3264">
<stop style="stop-color: rgb(77, 139, 234); stop-opacity: 1;" offset="0" id="stop3266"/>
<stop style="stop-color: rgb(18, 74, 155); stop-opacity: 1;" offset="1" id="stop3268"/>
</linearGradient>
<linearGradient id="linearGradient3210">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0.390244;" offset="0" id="stop3212"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.268293;" offset="1" id="stop3214"/>
</linearGradient>
<linearGradient id="linearGradient3174">
<stop style="stop-color: rgb(195, 0, 0); stop-opacity: 1;" offset="0" id="stop3176"/>
<stop style="stop-color: rgb(241, 35, 0); stop-opacity: 1;" offset="1" id="stop3178"/>
</linearGradient>
<linearGradient id="ButtonShadow" gradientTransform="scale(1.00587, 0.994169)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop3750"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop3752"/>
</linearGradient>
<linearGradient inkscape:collect="always" id="linearGradient3737">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop3739"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop3741"/>
</linearGradient>
<linearGradient id="linearGradient3700">
<stop style="stop-color: rgb(235, 235, 235); stop-opacity: 1;" offset="0" id="stop3702"/>
<stop style="stop-color: rgb(250, 250, 250); stop-opacity: 1;" offset="1" id="stop3704"/>
</linearGradient>
<inkscape:perspective sodipodi:type="inkscape:persp3d" inkscape:vp_x="0 : 526.18109 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_z="744.09448 : 526.18109 : 1" inkscape:persp3d-origin="372.04724 : 350.78739 : 1" id="perspective2416"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3737" id="linearGradient3743" x1="36.357143" y1="6" x2="36.357143" y2="63.893143" gradientUnits="userSpaceOnUse"/>
<filter inkscape:collect="always" id="filter3174">
<feGaussianBlur inkscape:collect="always" stdDeviation="1.71" id="feGaussianBlur3176"/>
</filter>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3737" id="linearGradient3188" gradientUnits="userSpaceOnUse" x1="36.357143" y1="6" x2="36.357143" y2="63.893143"/>
<linearGradient inkscape:collect="always" xlink:href="#ButtonShadow" id="linearGradient3195" x1="49.142857" y1="84" x2="49.142857" y2="11.990931" gradientUnits="userSpaceOnUse" gradientTransform="translate(0, 1)"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3264" id="linearGradient3270" x1="43.030296" y1="48.062466" x2="43.030296" y2="32.02961" gradientUnits="userSpaceOnUse"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3264" id="radialGradient3275" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.50997, 5.2117e-08, -2.43398e-08, 0.71098, -21.0928, 10.7309)" cx="43.317921" cy="75.309135" fx="43.317921" fy="75.309135" r="26.944847"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3264" id="linearGradient3279" x1="47.901951" y1="30.587225" x2="47.901951" y2="59.956379" gradientUnits="userSpaceOnUse" gradientTransform="translate(0.997957, -1.00205)"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3264" id="radialGradient2442" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.50997, 5.2117e-08, -2.43398e-08, 0.71098, 78.7029, 10.7309)" cx="43.317921" cy="75.309135" fx="43.317921" fy="75.309135" r="26.944847"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3257" id="linearGradient2444" gradientUnits="userSpaceOnUse" gradientTransform="translate(101, -1)" x1="33.263393" y1="28.944197" x2="33.263393" y2="53.398445"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3737" id="linearGradient3248" x1="35.106602" y1="29.469858" x2="39.962181" y2="47.591122" gradientUnits="userSpaceOnUse" gradientTransform="translate(-0.252538)"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3264" id="radialGradient3250" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.51306, 5.20105e-08, -2.43896e-08, 0.709528, -21.3886, 10.7089)" cx="43.317921" cy="75.309135" fx="43.317921" fy="75.309135" r="26.944847"/>
<inkscape:perspective id="perspective2920" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3405" id="radialGradient2757" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.143321, -0.143313, 0.837448, 0.837402, -3.66788, 16.5641)" cx="63.937504" cy="95.865532" fx="63.937504" fy="95.865532" r="20.6875"/>
<linearGradient id="linearGradient3405">
<stop style="stop-color: rgb(208, 208, 208); stop-opacity: 1;" offset="0" id="stop3407"/>
<stop style="stop-color: rgb(161, 161, 161); stop-opacity: 1;" offset="1" id="stop3409"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553" id="linearGradient3559" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833" gradientUnits="userSpaceOnUse"/>
<linearGradient id="linearGradient3553">
<stop style="stop-color: rgb(84, 150, 180); stop-opacity: 0.784314;" offset="0" id="stop3555"/>
<stop style="stop-color: rgb(223, 236, 242); stop-opacity: 0.501961;" offset="1" id="stop3557"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192" id="linearGradient2761" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient id="linearGradient3192">
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="0" id="stop3194"/>
<stop id="stop3200" offset="0.5" style="stop-color: rgb(183, 183, 183); stop-opacity: 1;"/>
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="1" id="stop3196"/>
</linearGradient>
<filter color-interpolation-filters="sRGB" inkscape:collect="always" id="filter3274">
<feGaussianBlur inkscape:collect="always" stdDeviation="1.9857422" id="feGaussianBlur3276"/>
</filter>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient2763" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.993103, 0, 0, 0.993103, 0.512069, 0.510345)" x1="34.795921" y1="2.4125435" x2="34.795921" y2="46.952538"/>
<linearGradient id="linearGradient5452">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop5454"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop5456"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient2765" gradientUnits="userSpaceOnUse" x1="72" y1="38.854446" x2="26.562265" y2="24.535534"/>
<linearGradient id="linearGradient2944">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop2946"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop2948"/>
</linearGradient>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="radialGradient2767" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1, 4.82901e-08, -3.48097e-08, 0.720846, -6.51914e-06, 6.36969)" cx="31.357048" cy="22.817865" fx="31.357048" fy="22.817865" r="7.3570485"/>
<linearGradient id="linearGradient2951">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop2953"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop2955"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3425" id="linearGradient2769" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, -18.0381, 71.7809)" x1="53.797203" y1="73.685364" x2="61.486988" y2="81.817085"/>
<linearGradient inkscape:collect="always" id="linearGradient3425">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop3427"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0;" offset="1" id="stop3429"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3363" id="linearGradient2771" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.97228, 0, 0, 0.97228, -63.5126, 38.0036)" x1="72" y1="129.125" x2="55.941025" y2="129.125"/>
<linearGradient id="linearGradient3363">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop3365"/>
<stop id="stop3377" offset="0.2" style="stop-color: rgb(100, 100, 100); stop-opacity: 1;"/>
<stop id="stop3371" offset="0.30000001" style="stop-color: rgb(200, 200, 200); stop-opacity: 1;"/>
<stop style="stop-color: rgb(100, 100, 100); stop-opacity: 1;" offset="0.40000001" id="stop3373"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="1" id="stop3367"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient2773" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, -18.0381, 71.7809)" x1="64.414215" y1="87.40625" x2="64.414215" y2="75.81768"/>
<linearGradient id="linearGradient2969">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop2971"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop2973"/>
</linearGradient>
<filter color-interpolation-filters="sRGB" inkscape:collect="always" id="filter3439" x="-0.09372972" width="1.1874593" y="-0.16673079" height="1.3334616">
<feGaussianBlur inkscape:collect="always" stdDeviation="0.31930287" id="feGaussianBlur3441"/>
</filter>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3405" id="radialGradient3057" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.143321, -0.143313, 0.837448, 0.837402, -3.66788, 16.5641)" cx="63.937504" cy="95.865532" fx="63.937504" fy="95.865532" r="20.6875"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3063" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.993103, 0, 0, 0.993103, 0.512069, 0.510345)" x1="34.795921" y1="2.4125435" x2="34.795921" y2="46.952538"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3065" gradientUnits="userSpaceOnUse" x1="72" y1="38.854446" x2="26.562265" y2="24.535534"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3425" id="linearGradient3069" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, -18.0381, 71.7809)" x1="53.797203" y1="73.685364" x2="61.486988" y2="81.817085"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3363" id="linearGradient3071" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.97228, 0, 0, 0.97228, -63.5126, 38.0036)" x1="72" y1="129.125" x2="55.941025" y2="129.125"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3073" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, -18.0381, 71.7809)" x1="64.414215" y1="87.40625" x2="64.414215" y2="75.81768"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3405" id="radialGradient3217" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.143321, -0.143313, 0.837448, 0.837402, 38.2316, -15.6475)" cx="63.937504" cy="95.865532" fx="63.937504" fy="95.865532" r="20.6875"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553" id="linearGradient3219" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192" id="linearGradient3221" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3223" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.993103, 0, 0, 0.993103, 0.512069, 0.510345)" x1="34.795921" y1="2.4125435" x2="26.033436" y2="49.632542"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3225" gradientUnits="userSpaceOnUse" x1="124.34372" y1="42.893944" x2="10.007462" y2="21.098124"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="radialGradient3227" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1, 4.82901e-08, -3.48097e-08, 0.720846, -6.51914e-06, 6.36969)" cx="31.357048" cy="22.817865" fx="31.357048" fy="22.817865" r="7.3570485"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3425" id="linearGradient3229" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, 23.8614, 39.5692)" x1="53.797203" y1="73.685364" x2="61.486988" y2="81.817085"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3363" id="linearGradient3231" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.97228, 0, 0, 0.97228, -11.1083, 44.8525)" x1="72" y1="129.125" x2="55.941025" y2="129.125"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient5452" id="linearGradient3233" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.687524, -0.687488, 0.687524, 0.687488, 23.8614, 39.5692)" x1="64.414215" y1="87.40625" x2="64.414215" y2="75.81768"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient4007" id="linearGradient4029" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.996351, -0.0853508, 0.0853508, 0.996351, -0.331714, 16.3207)" x1="22.221363" y1="14.907595" x2="83.446823" y2="78.167587"/>
<inkscape:perspective id="perspective4044" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553-0" id="linearGradient3219-6" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
<linearGradient id="linearGradient3553-0">
<stop style="stop-color: rgb(84, 150, 180); stop-opacity: 0.784314;" offset="0" id="stop3555-7"/>
<stop style="stop-color: rgb(223, 236, 242); stop-opacity: 0.501961;" offset="1" id="stop3557-4"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192-7" id="linearGradient3221-3" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient id="linearGradient3192-7">
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="0" id="stop3194-9"/>
<stop id="stop3200-0" offset="0.5" style="stop-color: rgb(183, 183, 183); stop-opacity: 1;"/>
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="1" id="stop3196-0"/>
</linearGradient>
<inkscape:perspective id="perspective4044-6" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553-9" id="linearGradient3219-2" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
<linearGradient id="linearGradient3553-9">
<stop style="stop-color: rgb(84, 150, 180); stop-opacity: 0.784314;" offset="0" id="stop3555-70"/>
<stop style="stop-color: rgb(223, 236, 242); stop-opacity: 0.501961;" offset="1" id="stop3557-3"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192-2" id="linearGradient3221-7" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient id="linearGradient3192-2">
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="0" id="stop3194-3"/>
<stop id="stop3200-5" offset="0.5" style="stop-color: rgb(183, 183, 183); stop-opacity: 1;"/>
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="1" id="stop3196-1"/>
</linearGradient>
<linearGradient y2="75.039833" x2="40.113346" y1="2.60251" x1="40.113346" gradientUnits="userSpaceOnUse" id="linearGradient4058" xlink:href="#linearGradient3553-9" inkscape:collect="always"/>
<linearGradient y2="64" x2="63.25" y1="11.75" x1="12.75" gradientUnits="userSpaceOnUse" id="linearGradient4060" xlink:href="#linearGradient3192-2" inkscape:collect="always"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient4007" id="linearGradient4128" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.965926, 0.258819, -0.258819, 0.965926, 4.86898, -9.41782)" x1="22.221363" y1="14.907595" x2="73.798729" y2="69.483742"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient4007" id="linearGradient4132" gradientUnits="userSpaceOnUse" gradientTransform="matrix(0.990352, 0.138576, -0.138576, 0.990352, 5.21041, 8.06504)" x1="22.221363" y1="14.907595" x2="83.446823" y2="78.167587"/>
<inkscape:perspective id="perspective2849" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<radialGradient inkscape:collect="always" xlink:href="#linearGradient3737-5" id="radialGradient3619" cx="48" cy="90.171875" fx="48" fy="90.171875" r="42" gradientTransform="matrix(1.15731, 0, 0, 0.995908, -7.55102, 0.197132)" gradientUnits="userSpaceOnUse"/>
<linearGradient inkscape:collect="always" id="linearGradient3737-5">
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 1;" offset="0" id="stop3739-3"/>
<stop style="stop-color: rgb(255, 255, 255); stop-opacity: 0;" offset="1" id="stop3741-5"/>
</linearGradient>
<radialGradient r="42" fy="90.171875" fx="48" cy="90.171875" cx="48" gradientTransform="matrix(1.15731, 0, 0, 0.995908, -7.55102, 0.197132)" gradientUnits="userSpaceOnUse" id="radialGradient2858" xlink:href="#linearGradient3737-5" inkscape:collect="always"/>
<inkscape:perspective id="perspective2877" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<linearGradient y2="90.238609" x2="32.251034" y1="6.1317081" x1="32.251034" gradientTransform="matrix(1.02381, 0, 0, 1.0119, -1.14286, -98.0714)" gradientUnits="userSpaceOnUse" id="linearGradient3026" xlink:href="#ButtonShadow-0" inkscape:collect="always"/>
<linearGradient id="ButtonShadow-0" gradientTransform="matrix(1.00587, 0, 0, 0.994169, 100, 0)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop3750-8"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop3752-5"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#ButtonShadow-0" id="linearGradient3780" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.02381, 0, 0, 1.0119, -1.14286, -98.0714)" x1="32.251034" y1="6.1317081" x2="32.251034" y2="90.238609"/>
<linearGradient id="linearGradient2886" gradientTransform="matrix(1.00587, 0, 0, 0.994169, 100, 0)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop2888"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop2890"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#ButtonShadow-0" id="linearGradient3772" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.02381, 0, 0, 1.0119, -1.14286, -98.0714)" x1="32.251034" y1="6.1317081" x2="32.251034" y2="90.238609"/>
<linearGradient id="linearGradient2893" gradientTransform="matrix(1.00587, 0, 0, 0.994169, 100, 0)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop2895"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop2897"/>
</linearGradient>
<linearGradient id="linearGradient2900" gradientTransform="matrix(1.00587, 0, 0, 0.994169, 100, 0)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop2902"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop2904"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#ButtonShadow-0" id="linearGradient3721" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1, 0, 0, -1, 0, 97)" x1="32.251034" y1="6.1317081" x2="32.251034" y2="90.238609"/>
<linearGradient id="linearGradient2907" gradientTransform="matrix(1.00587, 0, 0, 0.994169, 100, 0)" x1="45.447727" y1="92.539597" x2="45.447727" y2="7.0165396" gradientUnits="userSpaceOnUse">
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 1;" offset="0" id="stop2909"/>
<stop style="stop-color: rgb(0, 0, 0); stop-opacity: 0.588235;" offset="1" id="stop2911"/>
</linearGradient>
<linearGradient y2="90.238609" x2="32.251034" y1="6.1317081" x1="32.251034" gradientTransform="matrix(1.02381, 0, 0, 1.0119, -1.14286, -98.0714)" gradientUnits="userSpaceOnUse" id="linearGradient2918" xlink:href="#ButtonShadow-0" inkscape:collect="always"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3700" id="linearGradient3979" gradientUnits="userSpaceOnUse" x1="48" y1="90" x2="48" y2="5.9877172"/>
<linearGradient inkscape:collect="always" xlink:href="#ButtonShadow-0" id="linearGradient3987" gradientUnits="userSpaceOnUse" gradientTransform="matrix(1.02381, 0, 0, -1.0119, -1.14286, 98.0714)" x1="32.251034" y1="6.1317081" x2="32.251034" y2="90.238609"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient4042" id="linearGradient4048" x1="40.543461" y1="83.183121" x2="40.543461" y2="-52.934109" gradientUnits="userSpaceOnUse"/>
<inkscape:perspective id="perspective5564" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553-91" id="linearGradient3219-4" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
<linearGradient id="linearGradient3553-91">
<stop style="stop-color: rgb(84, 150, 180); stop-opacity: 0.784314;" offset="0" id="stop3555-3"/>
<stop style="stop-color: rgb(223, 236, 242); stop-opacity: 0.501961;" offset="1" id="stop3557-8"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192-22" id="linearGradient3221-4" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient id="linearGradient3192-22">
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="0" id="stop3194-2"/>
<stop id="stop3200-1" offset="0.5" style="stop-color: rgb(183, 183, 183); stop-opacity: 1;"/>
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="1" id="stop3196-3"/>
</linearGradient>
<inkscape:perspective id="perspective5564-3" inkscape:persp3d-origin="0.5 : 0.33333333 : 1" inkscape:vp_z="1 : 0.5 : 1" inkscape:vp_y="0 : 1000 : 0" inkscape:vp_x="0 : 0.5 : 1" sodipodi:type="inkscape:persp3d"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553-6" id="linearGradient3219-0" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
<linearGradient id="linearGradient3553-6">
<stop style="stop-color: rgb(84, 150, 180); stop-opacity: 0.784314;" offset="0" id="stop3555-39"/>
<stop style="stop-color: rgb(223, 236, 242); stop-opacity: 0.501961;" offset="1" id="stop3557-41"/>
</linearGradient>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3192-1" id="linearGradient3221-6" gradientUnits="userSpaceOnUse" x1="12.75" y1="11.75" x2="63.25" y2="64"/>
<linearGradient id="linearGradient3192-1">
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="0" id="stop3194-8"/>
<stop id="stop3200-2" offset="0.5" style="stop-color: rgb(183, 183, 183); stop-opacity: 1;"/>
<stop style="stop-color: rgb(64, 64, 64); stop-opacity: 1;" offset="1" id="stop3196-7"/>
</linearGradient>
<linearGradient y2="75.039833" x2="40.113346" y1="2.60251" x1="40.113346" gradientUnits="userSpaceOnUse" id="linearGradient5578" xlink:href="#linearGradient3553-6" inkscape:collect="always"/>
<linearGradient y2="64" x2="63.25" y1="11.75" x1="12.75" gradientUnits="userSpaceOnUse" id="linearGradient5580" xlink:href="#linearGradient3192-1" inkscape:collect="always"/>
<linearGradient inkscape:collect="always" xlink:href="#linearGradient3553-6" id="linearGradient6061" gradientUnits="userSpaceOnUse" x1="40.113346" y1="2.60251" x2="40.113346" y2="75.039833"/>
